Pour la première fois depuis octobre 2017, immo revient à la première place.
| Position | (Partie de) mot |
|---|---|
| 1 | immo |
| 2 | box |
| 3 | express |
| 4 | samen |
| 5 | home |
| 6 | design |
| 7 | now |
| 8 | pro |
| 9 | bio |
| 10 | cbd |
| 11 | antwerpen |
| 12 | belgium |
| 13 | group |
| 14 | top |
| 15 | info |
| 16 | events |
| 17 | food |
| 18 | ben |
| 19 | consulting |
| 20 | event |
| 21 | mijn |
| 22 | ana |
| 23 | antwerp |
| 24 | app |
| 25 | gent |
| 26 | studio |
| 27 | taxi |
| 28 | zen |
| 29 | asbest |
| 30 | belgie |
| 31 | brussels |
| 32 | care |
| 33 | coaching |
| 34 | ensemble |
| 35 | fix |
| 36 | plus |
| 37 | run |
| 38 | sed |
| 39 | services |
| 40 | solutions |
| 41 | tech |
| 42 | 2019 |
| 43 | club |
| 44 | data |
| 45 | festival |
| 46 | sea |
| 47 | sos |
| 48 | aga |
| 49 | atelier |
| 50 | auto |
Avec cet article, nous contribuons à réaliser ces objectifs de développement durable de l’Organisation des Nations Unies.