Newcomer SOS in the top 50 of October. "Save Our Soles" from the Halloween zombies in this season?
| Position | (Part of) word |
|---|---|
| 1 | immo |
| 2 | sos |
| 3 | bio |
| 4 | box |
| 5 | its |
| 6 | express |
| 7 | service |
| 8 | events |
| 9 | group |
| 10 | all |
| 11 | home |
| 12 | info |
| 13 | max |
| 14 | pizza |
| 15 | deco |
| 16 | eco |
| 17 | led |
| 18 | lux |
| 19 | consulting |
| 20 | plus |
| 21 | bruxelles |
| 22 | bus |
| 23 | cap |
| 24 | design |
| 25 | fit |
| 26 | lab |
| 27 | one |
| 28 | studio |
| 29 | vzw |
| 30 | antwerpen |
| 31 | club |
| 32 | mijn |
| 33 | star |
| 34 | yoga |
| 35 | art |
| 36 | atelier |
| 37 | bar |
| 38 | belgium |
| 39 | cafe |
| 40 | construct |
| 41 | digital |
| 42 | food |
| 43 | ilo |
| 44 | way |
| 45 | you |
| 46 | alu |
| 47 | antwerp |
| 48 | bel |
| 49 | cars |
| 50 | data |
With this article, we support the United Nations Sustainable Development Goals.