Last month's zebra has left the top 50, probably because there's only artificial grass (kunstgras) to eat this month...
| Position | (Part of) word |
|---|---|
| 1 | kunstgras |
| 2 | immo |
| 3 | group |
| 4 | care |
| 5 | sint |
| 6 | studio |
| 7 | fit |
| 8 | bar |
| 9 | box |
| 10 | you |
| 11 | eco |
| 12 | solutions |
| 13 | express |
| 14 | home |
| 15 | projects |
| 16 | services |
| 17 | belgium |
| 18 | ino |
| 19 | events |
| 20 | pay |
| 21 | pro |
| 22 | antwerpen |
| 23 | team |
| 24 | art |
| 25 | bouw |
| 26 | construct |
| 27 | consulting |
| 28 | drone |
| 29 | info |
| 30 | lab |
| 31 | top |
| 32 | vzw |
| 33 | all |
| 34 | bio |
| 35 | cbd |
| 36 | coach |
| 37 | coaching |
| 38 | kan |
| 39 | law |
| 40 | pizza |
| 41 | taxi |
| 42 | vastgoed |
| 43 | ana |
| 44 | app |
| 45 | atelier |
| 46 | bruxelles |
| 47 | bus |
| 48 | concept |
| 49 | digital |
| 50 | gent |
With this article, we support the United Nations Sustainable Development Goals.