The situation is getting a little monotonous, with the term 'immo' once again as the number one in the list of the most chosen terms for new .be domain names. More interesting is a newcomer in second position: 'energy' and a big climb to the top for 'group' in third position. Do we consider switching to a new energy supplier at the start of a new year? And do we consider a group purchase maybe? Or is the recent turmoil around solar panels playing here?
| Position | (Part of) word |
| 1 | immo |
| 2 | energie |
| 3 | group |
| 4 | antwerpen |
| 5 | bar |
| 6 | food |
| 7 | art |
| 8 | auto |
| 9 | studio |
| 10 | design |
| 11 | store |
| 12 | pizza |
| 13 | web |
| 14 | fit |
| 15 | gent |
| 16 | projects |
| 17 | bio |
| 18 | club |
| 19 | its |
| 20 | services |
| 21 | belgie |
| 22 | cars |
| 23 | pro |
| 24 | 123 |
| 25 | belgium |
| 26 | box |
| 27 | home |
| 28 | smart |
| 29 | test |
| 30 | atelier |
| 31 | gas |
| 32 | invest |
| 33 | plus |
| 34 | academy |
| 35 | construct |
| 36 | lux |
| 37 | fix |
| 38 | lab |
| 39 | belgique |
| 40 | bon |
| 41 | fun |
| 42 | ilo |
| 43 | limburg |
| 44 | max |
| 45 | mijn |
| 46 | new |
| 47 | restaurant |
| 48 | sam |
| 49 | service |
| 50 | sos |
With this article, we support the United Nations Sustainable Development Goals.